Levantia Seed
Fennel
Levantia Seed > Fennel
Fennel
Incanto F1
Cycle – days after transplant medium – 90/100 days |
|
Bulb intense white, round, smooth, no fiber |
|
Transplant |
suggested date | |||
from | to | ||
North Italy | 1/8 | 15/8 | |
Central Italy | 10/9 | 10/10 | |
South Italy | 10/9 | 10/10 | |
Sicily | 20/9 | 31/10 |
Planting ratio 70,000 plants/ha |
Epico F1
Cycle – days after transplant late – 140/150 days |
|
Bulb crispy, smooth and round, intense white colour |
|
Transplant |
suggested date | |||
from | to | ||
North Italy | – | – | |
Central Italy | 1/10 | 31/10 | |
South Italy | 15/10 | 15/11 | |
Sicily | 10/10 | 30/11 |
Planting ratio 60,000 plants/ha |